Summary Result:
  Result Benwell Hill won by 92 runs
  Toss Won By Gateshead Fell
  Batted First Benwell Hill
Gateshead Fell Batting:
  Name How Out Fielder Bowler Runs 4s 6s balls
1 G Pritchard Ct Haxon Kirpatrick 23 2 0 48
2 M Orridge Bowled   Kirpatrick 9 1 0 19
3 M Brown Ct J Moore P Askell 37 6 0 47
4 M Johnson LBW   Haxon 6 0 0 30
5 J Roseby Run Out M Shariq   0 0 0 2
6 L Hargreaves LBW   P Askell 5 1 0 13
7 T Pinkney Ct B Moore Thompson 11 0 0 41
8 S Haywood Bowled   Haxon 8 2 0 36
9 J Arkle Bowled   Kirpatrick 2 0 0 28
10 M Lockey Bowled   Haxon 0 0 0 5
11 M Dicks Not Out   3 0 0 14
Batting Sub-Total 104
 
Extras: Byes Leg Byes W NB PR Total extras
3 5 1 3 0 12
Fielding extras
116
Gateshead Fell Bowling:
  Bowler Name Overs Maidens Runs Wickets Wides No Balls
1 M Orridge 15 3 40 3 0 0
2 S Haywood 13 1 38 0 0 0
3 M Lockey 5 1 29 0 0 2
4 M Dicks 3 0 17 0 0 0
5 J Roseby 9.5 1 49 5 0 0
6 J Arkle 6 0 32 2 0 0
7              
8              
Extras: Byes Leg Byes W NB PR Fielding extras
0 3 0 2 0 3
Innings Total
208