Summary Result:
  Result Tynemouth won by 5 wickets
  Toss Won By Tynemouth
  Batted First Gateshead Fell
Gateshead Fell Batting:
  Name How Out Fielder Bowler Runs 4s 6s balls
1 J P Devenport Ct M Turner S Mordue 28 2 0 53
2 S Strange LBW   K Marsh 11 0 0 22
3 L Hargreaves Run Out J Wookey   30 6 0 57
4 D Orridge Bowled   R Perry 8 1 0 31
5 A Strange Ct A Lion S Mordue 4 1 0 8
6 M Cairns LBW   S Mordue 6 1 0 16
7 S Haywood Bowled   R Perry 0 0 0 11
8 J Errington ct A Turner D Hymiers 8 0 0 29
9 M Brown Ct K Marsh A Lion 7 1 0 30
10 M Orridge Not Out   15 3 0 17
11 J Arkle Stumped D Haywood A Lion 2 0 0 20
Batting Sub-Total 119
 
Extras: Byes Leg Byes W NB PR Total extras
4 2 3 0 0 9
Innings Total
128
Gateshead Fell Bowling:
  Bowler Name Overs Maidens Runs Wickets Wides No Balls
1 S Haywood 8 2 29 2 0 3
2 M Orridge 8 3 28 1 3 2
3 M Brown 5 0 27 0 1 0
4 M Cairns 3 0 12 0 0 0
5 J Arkle 3 0 20 2 0 0
6 D Orridge 1 0 1 0 0 0
7              
8              
Extras: Byes Leg Byes W NB PR Total extras
11 2 4 5 0 13
Innings Total
130