Summary Result:
  Result South North win by 5 wickets
  Toss Won By South North win by 5 wickets
  Batted First Gateshead Fell
Gateshead Fell Batting:
  Name How Out Fielder Bowler Runs 4s 6s balls
1 J P Devenport Bowled   D Harbottle 5 1 0 11
2 T Gilbert Bowled   Dresser 26 2 0 42
3 L Hargreaves Not Out     104 16 1 96
4 M Cairns Bowled   Dresser 0 0 0 2
5 A Strange LBW   Dresser 0 0 0 1
6 M Brown LBW   Seymour 4 1 0 7
7 M Orridge LBW   J Harbottle 37 7 1 31
8 M Lockey Ct D Harbottle J Harbottle 5 0 0 7
9 S Haywood Bowled   D Harbottle 0 0 0 4
10 A Porter Bowled   D Harbottle 7 0 0 7
11 J Arkle Run Out   0 0 0 2
Batting Sub-Total 188
 
Extras: Byes Leg Byes W NB PR Total extras
0 0 0 10 0 10
Innings Total
198
Gateshead Fell Bowling:
  Bowler Name Overs Maidens Runs Wickets Wides No Balls
1 M Lockey 12 1 49 1 0 0
2 S Haywood 12 1 37 2 0 0
3 M Cairns 9 0 45 1 0 0
4 A Porter 9 2 28 1 0 0
5 J Arkle 3 0 26 0 0 0
6 M Brown 2 0 11 0 0 0
7              
8              
Extras: Byes Leg Byes W NB PR Total extras
1 3 7 5 0 16
Innings Total
200